Rankings for May 13, 2013
I’ve divided the rankings in to 4 tiers of teams. The “Elite” are the best of the best right now. The “Contenders” are going to be in the thick of the pennant race. Those in the “Meh-zo-sphere” cling to dreams of playing relevant September baseball, and once mathematically eliminated are shooting for .500. The “Suh-diddly-uckleheads” are already looking forward to October golfing.
Records are through Saturday’s games. Six weeks in, there’s enough of the season to give out some credit/blame for these teams’ starts. Expect some more shuffling in the next few weeks. The biggest movers: Cleveland Indians. Well done, Tribe!
| Rank | Record | Team | Rise/Fall |
| The Elite | |||
| 1. | ![]() 23-13 |
St. Louis Cardinals | +4 |
| 2. | ![]() 23-13 |
Texas Rangers | – |
| 3. | ![]() 22-15 |
San Francisco Giants | +5 |
| 4. | ![]() 22-15 |
Baltimore Orioles | – |
| 5. | ![]() 22-13 |
New York Yankees | +1 |
| The Contenders | |||
| 6. | ![]() 22-15 |
Boston Red Sox | -3 |
| 7. | ![]() 21-15 |
Atlanta Braves | -6 |
| 8. | ![]() 20-14 |
Detroit Tigers | +6 |
| 9. | ![]() 21-16 |
Cincinnati Reds | +4 |
| 10. | ![]() 20-16 |
Pittsburgh Pirates | – |
| The Meh-zo-sphere | |||
| 11. | ![]() 20-16 |
Washington Nationals | -2 |
| 12. | ![]() 21-16 |
Arizona Diamondbacks | -1 |
| 13. | ![]() 19-15 |
Cleveland Indians | +13 |
| 14. | ![]() 18-15 |
Kansas City Royals | +3 |
| 15. | ![]() 19-17 |
Colorado Rockies | -8 |
| 16. | ![]() 18-18 |
Tampa Bay Rays | +2 |
| 17. | ![]() 19-19 |
Oakland A’s | -5 |
| 18. | ![]() 17-16 |
Minnesota Twins | +6 |
| 19. | ![]() 17-21 |
Philadelphia Phillies | – |
| 20. | ![]() 17-20 |
Seattle Mariners | +3 |
| 21. | ![]() 16-20 |
San Diego Padres | +4 |
| 22. | ![]() 15-19 |
Milwaukee Brewers | -6 |
| 23. | ![]() 14-21 |
Los Angeles Dodgers | -8 |
| 24. | ![]() 14-22 |
Los Angeles Angels | -3 |
| 25. | ![]() 14-20 |
Chicago White Sox | -3 |
| The Suh-diddly-uckleheads | |||
| 26. | ![]() 14-19 |
New York Mets | +2 |
| 27. | ![]() 14-24 |
Toronto Blue Jays | -7 |
| 28. | ![]() 14-22 |
Chicago Cubs | -1 |
| 29. | ![]() 10-27 |
Houston Astros | – |
| 30. | ![]() 11-26 |
Miami Marlins | – |

































